Master of Hospital Administration (MHA)
Course Duration: 2 years
Admission intake: 40
Mode of Admission: Direct
Hostel facilities available for both boys & girls
Course Structure
- I Semester
- II Semester
- III Semester
- IV Semester
Subjects | Theory (Hrs) | Practical (Hrs) |
---|---|---|
1st Year | ||
Hospital Organization & Management theory | 60 | 40 |
Management of hospital services & patient CMC Management | 60 | 40 |
Research Methodology & Operations Research | 60 | 40 |
Accounting in health care | 60 | 40 |
Epidemiology & Health Administration | 60 | 40 |
Subjects | Theory (Hrs) | Practical (Hrs) |
---|---|---|
Biostatistics & Quantitative techniques | 60 | 40 |
Financial Management in Health care | 60 | 40 |
Health economics & Health insurance | 60 | 40 |
Material & Inventory Management in health care | 60 | 40 |
Human Capital Management & Industrial Relation | 60 | 40 |
Subjects | Theory (Hrs) | Practical (Hrs) |
---|---|---|
Hospital information system | 60 | 40 |
Medical records management | 60 | 40 |
Hospital Planning operations Management | 60 | 40 |
Marketing Management in Health care | 60 | 40 |
Legal aspect in health care & Business ethics | 60 | 40 |
Hospital lazards & Disaster Management |
Subjects | Theory (Hrs) | Practical (Hrs) |
---|---|---|
Quality Management in health care | 60 | 120 |
Strategic Management & project management | 60 | 120 |
Entrepreneurship & Consultancy | 60 | 120 |
Management |
ACADEMICS